Le Mont Mitake (Mitakesan, 御岳山, 929 m) se trouve à Ōme (Tokyo). Connu depuis longtemps comme le sentier de pèlerinage vers le sanctuaire Musashi-Mitake situé au sommet, il offre aussi de beaux paysages de vallée tels que le Rock Garden et les chutes Nanayo. Verdure au printemps, feuilles d’automne — un site qui révèle des visages variés au fil des saisons. Depuis la gare JR Mitake, en bus (10 min) puis téléphérique (6 min), on accède au sommet. À environ 2 h du centre de Tokyo : un atout d’accessibilité majeur.
L’arrière du Mont Mitake abrite deux chutes et une zone verte appelée Rock Garden, idéale pour le bain de forêt.
L’accès au Mont Mitake se fait depuis la gare JR Mitake de la ligne Ōme, en prenant un bus jusqu’à la station Takimoto du téléphérique. De là, le téléphérique mène à la station Mitakesan.
*Dernière vérification des horaires : 22 mai 2026
Accès aux trailheads
- 【Aller】Gare Mitake → Station Takimoto → Station Mitakesan
- 【Retour】Station Mitakesan → Station Takimoto → Gare Mitake
1.【Aller】Gare Mitake → Station Takimoto → Station Mitakesan
a. À la sortie de la gare JR Mitake, à gauche se trouve l’arrêt de bus. Prenez le bus Nishi-Tōkyō (Mi-10/Mi-11) et descendez à Cable-shita (station Takimoto).
Durée : 10 min
Tarif : 340 ¥
b. De Cable-shita (station Takimoto), prenez le téléphérique jusqu’à Cable-ue (station Mitakesan).
Durée : 6 min
Tarif : 600 ¥
Tableau de correspondance Gare Mitake → Station Takimoto → Station Mitakesan
| Gare Mitake dép. | Station Takimoto arr. | Station Takimoto dép. | Station Mitakesan arr. |
|---|---|---|---|
| – | – | 07:30 | 7:36 |
| – | – | 07:55 | 8:01 |
| 07:56 | 8:06 | 08:20 | 8:26 |
| 08:12 | 8:22 | 08:40 | 8:46 |
| 08:38 | 8:48 | 09:00 | 9:06 |
| 09:12 | 9:22 | 09:40 | 9:46 |
| 09:44 | 9:54 | 10:00 | 10:06 |
| 10:10 | 10:20 | 10:20 | 10:26 |
| 10:42 | 10:52 | 11:10 | 11:16 |
| 11:16 | 11:26 | 11:45 | 11:51 |
| 11:45 | 11:55 | 12:10 | 12:16 |
| 12:20 | 12:30 | 12:40 | 12:46 |
| 12:47 | 12:57 | 13:10 | 13:16 |
| 13:21 | 13:31 | 13:40 | 13:46 |
| 13:52 | 14:02 | 14:10 | 14:16 |
| 14:25 | 14:35 | 14:42 | 14:48 |
| 14:51 | 15:01 | 15:20 | 15:26 |
| 15:15 | 15:25 | 15:42 | 15:48 |
| 15:41 | 15:51 | 16:06 | 16:12 |
| 16:07 | 16:17 | 16:30 | 16:36 |
| 16:34 | 16:44 | 17:00 | 17:06 |
| 17:00 | 17:10 | 17:30 | 17:36 |
| 17:28 | 17:38 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
| Gare Mitake dép. | Station Takimoto arr. | Station Takimoto dép. | Station Mitakesan arr. |
|---|---|---|---|
| – | – | 07:30 | 7:36 |
| – | – | 07:54 | 8:00 |
| 07:56 | 8:06 | 08:10 | 8:16 |
| 08:34 | 8:44 | 08:58 | 9:04 |
| 09:12 | 9:22 | 09:30 | 9:36 |
| 09:58 | 10:08 | 10:18 | 10:24 |
| 10:45 | 10:55 | 10:58 | 11:04 |
| 11:26 | 11:36 | 11:46 | 11:52 |
| 12:10 | 12:20 | 12:42 | 12:48 |
| 12:53 | 13:03 | 13:14 | 13:20 |
| 13:40 | 13:50 | 14:18 | 14:24 |
| 14:20 | 14:30 | 14:50 | 14:56 |
| 15:02 | 15:12 | 15:22 | 15:28 |
| 15:46 | 15:56 | 16:10 | 16:16 |
| 16:34 | 16:44 | 16:58 | 17:04 |
| 17:06 | 17:16 | 17:30 | 17:36 |
| 17:34 | 17:44 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
| Gare Mitake dép. | Station Takimoto arr. | Station Takimoto dép. | Station Mitakesan arr. |
|---|---|---|---|
| 07:12 | 7:22 | 07:30 | 7:36 |
| 07:38 | 7:48 | 07:54 | 8:00 |
| 08:12 | 8:22 | 08:26 | 8:32 |
| 08:38 | 8:48 | 08:58 | 9:04 |
| 09:12 | 9:22 | 09:30 | 9:36 |
| 09:44 | 9:54 | 10:02 | 10:08 |
| 10:10 | 10:20 | 10:42 | 10:48 |
| 10:42 | 10:52 | 10:58 | 11:04 |
| 11:16 | 11:26 | 11:46 | 11:52 |
| 11:45 | 11:55 | 12:02 | 12:08 |
| 12:20 | 12:30 | 12:42 | 12:48 |
| 12:47 | 12:57 | 13:14 | 13:20 |
| 13:21 | 13:31 | 13:46 | 13:52 |
| 13:52 | 14:02 | 14:18 | 14:24 |
| 14:25 | 14:35 | 14:50 | 14:56 |
| 14:51 | 15:01 | 15:06 | 15:12 |
| 15:15 | 15:25 | 15:38 | 15:44 |
| 15:41 | 15:51 | 15:54 | 16:00 |
| 16:07 | 16:17 | 16:34 | 16:40 |
| 16:34 | 16:44 | 16:58 | 17:04 |
| 17:00 | 17:10 | 17:30 | 17:36 |
| 17:28 | 17:38 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
Source:KEIO Mitake-tozan – Horaires bus
Source:Mitake-tozan-tetsudō – Horaires téléphérique
2.【Retour】Station Mitakesan → Station Takimoto → Gare Mitake
a. De Cable-ue (station Mitakesan), téléphérique jusqu’à Cable-shita (station Takimoto).
Durée : 6 min
Tarif : 600 ¥
b. À Cable-shita (station Takimoto), prenez le bus Nishi-Tōkyō (Mi-10/Mi-11) et descendez à la gare JR Mitake.
Durée : 10 min
Tarif : 340 ¥
Tableau de correspondance Station Mitakesan → Station Takimoto → Gare Mitake
| Station Mitakesan dép. | Station Takimoto arr. | Station Takimoto dép. | Gare Mitake arr. |
|---|---|---|---|
| 07:30 | 7:36 | 07:44 | 7:52 |
| 07:55 | 8:01 | 08:11 | 8:19 |
| 08:20 | 8:26 | 08:55 | 9:03 |
| 08:40 | 8:46 | 08:55 | 9:03 |
| 09:00 | 9:06 | 09:34 | 9:42 |
| 09:20 | 9:26 | 09:34 | 9:42 |
| 09:40 | 9:46 | 10:20 | 10:28 |
| 10:00 | 10:06 | 10:20 | 10:28 |
| 10:20 | 10:26 | 11:00 | 11:08 |
| 10:40 | 10:46 | 11:00 | 11:08 |
| 11:10 | 11:16 | 11:40 | 11:48 |
| 11:45 | 11:51 | 12:24 | 12:32 |
| 12:10 | 12:16 | 12:24 | 12:32 |
| 12:40 | 12:46 | 13:10 | 13:18 |
| 13:10 | 13:16 | 13:57 | 14:05 |
| 13:40 | 13:46 | 13:57 | 14:05 |
| 14:10 | 14:16 | 14:37 | 14:45 |
| 14:42 | 14:48 | 15:22 | 15:30 |
| 15:00 | 15:06 | 15:22 | 15:30 |
| 15:20 | 15:26 | 16:03 | 16:11 |
| 15:42 | 15:48 | 16:03 | 16:11 |
| 16:06 | 16:12 | 16:50 | 16:58 |
| 16:30 | 16:36 | 16:50 | 16:58 |
| 17:00 | 17:06 | 17:22 | 17:30 |
| 17:30 | 17:36 | 17:52 | 18:00 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | – | – |
| Station Mitakesan dép. | Station Takimoto arr. | Station Takimoto dép. | Gare Mitake arr. |
|---|---|---|---|
| 07:30 | 7:36 | 07:44 | 7:52 |
| 07:54 | 8:00 | 08:11 | 8:19 |
| 08:10 | 8:16 | 08:55 | 9:03 |
| 08:26 | 8:32 | 08:55 | 9:03 |
| 08:42 | 8:48 | 08:55 | 9:03 |
| 08:58 | 9:04 | 09:34 | 9:42 |
| 09:14 | 9:20 | 09:34 | 9:42 |
| 09:30 | 9:36 | 10:20 | 10:28 |
| 09:46 | 9:52 | 10:20 | 10:28 |
| 10:02 | 10:08 | 10:20 | 10:28 |
| 10:18 | 10:24 | 11:00 | 11:08 |
| 10:42 | 10:48 | 11:00 | 11:08 |
| 10:58 | 11:04 | 11:40 | 11:48 |
| 11:14 | 11:20 | 11:40 | 11:48 |
| 11:46 | 11:52 | 12:24 | 12:32 |
| 12:02 | 12:08 | 12:24 | 12:32 |
| 12:18 | 12:24 | 12:24 | 12:32 |
| 12:42 | 12:48 | 13:10 | 13:18 |
| 13:14 | 13:20 | 13:57 | 14:05 |
| 13:46 | 13:52 | 13:57 | 14:05 |
| 14:18 | 14:24 | 14:37 | 14:45 |
| 14:50 | 14:56 | 15:22 | 15:30 |
| 15:06 | 15:12 | 15:22 | 15:30 |
| 15:22 | 15:28 | 16:03 | 16:11 |
| 15:38 | 15:44 | 16:03 | 16:11 |
| 15:54 | 16:00 | 16:03 | 16:11 |
| 16:10 | 16:16 | 16:50 | 16:58 |
| 16:34 | 16:40 | 16:50 | 16:58 |
| 16:58 | 17:04 | 17:22 | 17:30 |
| 17:30 | 17:36 | 17:52 | 18:00 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | 18:51 | 18:59 |
| Station Mitakesan dép. | Station Takimoto arr. | Station Takimoto dép. | Gare Mitake arr. |
|---|---|---|---|
| 07:30 | 7:36 | 07:52 | 8:00 |
| 07:54 | 8:00 | 08:26 | 8:34 |
| 08:10 | 8:16 | 08:26 | 8:34 |
| 08:26 | 8:32 | 08:58 | 9:06 |
| 08:42 | 8:48 | 08:58 | 9:06 |
| 08:58 | 9:04 | 09:26 | 9:34 |
| 09:14 | 9:20 | 09:26 | 9:34 |
| 09:30 | 9:36 | 09:58 | 10:06 |
| 09:46 | 9:52 | 09:58 | 10:06 |
| 10:02 | 10:08 | 10:28 | 10:36 |
| 10:18 | 10:24 | 10:28 | 10:36 |
| 10:42 | 10:48 | 10:58 | 11:06 |
| 10:58 | 11:04 | 11:32 | 11:40 |
| 11:14 | 11:20 | 11:32 | 11:40 |
| 11:46 | 11:52 | 12:01 | 12:09 |
| 12:02 | 12:08 | 12:34 | 12:42 |
| 12:18 | 12:24 | 12:34 | 12:42 |
| 12:42 | 12:48 | 13:04 | 13:12 |
| 13:14 | 13:20 | 13:35 | 13:43 |
| 13:46 | 13:52 | 14:06 | 14:14 |
| 14:18 | 14:24 | 14:39 | 14:47 |
| 14:50 | 14:56 | 15:05 | 15:13 |
| 15:06 | 15:12 | 15:29 | 15:37 |
| 15:22 | 15:28 | 15:29 | 15:37 |
| 15:38 | 15:44 | 15:55 | 16:03 |
| 15:54 | 16:00 | 16:22 | 16:30 |
| 16:10 | 16:16 | 16:22 | 16:30 |
| 16:34 | 16:40 | 16:48 | 16:56 |
| 16:58 | 17:04 | 17:14 | 17:22 |
| 17:30 | 17:36 | 17:48 | 17:56 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | 18:51 | 18:59 |
Source:Navitime
Source:Mitake-tozan-tetsudō – Horaires téléphérique



Commentaires